Standings Social Season 2023
KickballTeam | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|
Girthquakes | 3 | 0 | 0 | 44 | 12 | 32 |
Wasted Potential | 3 | 0 | 0 | 41 | 13 | 28 |
Big Red Balls | 2 | 1 | 0 | 10 | 16 | -6 |
Kissing Hands and Shaking Babies | 1 | 1 | 1 | 36 | 24 | 12 |
Pitches Love Big Kicks | 1 | 2 | 0 | 15 | 20 | -5 |
Tentative Tenacity | 0 | 2 | 1 | 7 | 18 | -11 |
Just Here To Drink | 0 | 2 | 1 | 12 | 34 | -22 |
Kickelob Ultra | 0 | 2 | 1 | 14 | 42 | -28 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential